Buy the Panic

Multi-mode scanner v5.0 — 517 stocks

Performance by mode
Tier A panic
-4.94%
0W / 1L (0.0%)
Velocity panic
+0.00%
0W / 0L
Momentum
-1.93%
0W / 1L (0.0%)
Manual buy
+0.00%
0W / 0L
Open trades
16
Alerts today
0
Scanner
Stopped
Last scan: 2026-04-17 15:59:21 ET
Tickers: 517
Buffer: 29469 entries
Min since open: 0
Open trades All modes
ModeTickerEntryCurrentP&LMax lossStopNews
Velocity panic CF $111.51 $112.62 +1.00% -2.42% $108.81 -
Tier A panic CF $111.51 $112.62 +1.00% -2.42% $108.81 -
Tier A panic EOG $124.86 $128.45 +2.88% -1.95% $122.43 -
Velocity panic APA $34.14 $35.72 +4.63% -0.12% $34.10 benzinga
Velocity panic DOW $35.75 $35.61 -0.39% -3.86% $34.37 -
Tier A panic COP $114.58 $116.01 +1.25% -3.42% $110.66 -
Tier A panic DVN $43.05 $44.18 +2.62% -2.39% $42.02 benzinga
Tier A panic DOW $35.75 $35.61 -0.39% -3.86% $34.37 -
Tier A panic APA $34.14 $35.72 +4.63% -0.12% $34.10 benzinga
Momentum RCL $289.91 $285.15 -1.64% -3.26% $280.47 -
Tier A panic LYB $69.04 $66.40 -3.82% -5.00% $65.59 -
Tier A panic HAL $36.16 $37.16 +2.77% -1.63% $35.57 -
Momentum UAL $103.09 $101.89 -1.16% -2.48% $100.53 benzinga
Momentum APTV $60.64 $59.62 -1.68% -3.48% $58.53 -
Momentum DAL $73.94 $71.73 -2.99% -3.67% $71.23 benzinga
Momentum BLDR $89.20 $88.52 -0.76% -1.84% $87.56 -
Watch list Actionable alerts awaiting stabilization + manual buy
No stocks on watch
Observational log Low volume alerts — tracking only
ModeTickerTimeDropVolumeNewsHyp P&L
Tier A (obs) COP 04/17 09:31 ET -5.1% 1.3x - -
Tier A (obs) EOG 04/17 09:31 ET -5.5% 1.1x - -
Closed trades All modes
ModeTickerEntryExitP&LReason
Momentum LUV $43.49 $42.65 -1.93% Trailing stop at $42.65
Tier A panic VLO $228.17 $216.89 -4.94% Trailing stop at $216.96
Scanner activity Last 15 lines + active errors
Auto-refreshes every 60s — 2026-04-19 05:18:07 ET